Synthetic indices lot sizes pdf 2024
We have compiled a list of synthetic indices lot sizes, you can also download synthetic indices lot sizes pdf. To calculate your lot size you can also use this synthetic indices lot size calculator
Download Synthetic indices lot sizes PDF
View and download this synthetic indices Pdf .This consist of all minimum lot sizes for your synthetic indices
Synthetic indices Lot sizes table
| Index Type | Minimum Lot Size |
|---|---|
| Boom 1000 Index | 0.20 |
| Boom 300 Index | 1.00 |
| Boom 500Index | 0.20 |
| Crash 1000 Index | 0.20 |
| Crash 300 Index | 0.50 |
| Crash 500 Index | 0.20 |
| Jump 10 Index | 0.01 |
| Jump 100 Index | 0.01 |
| Jump 25Index | 0.01 |
| Jump 50 Index | 0.01 |
| Jump 75 Index | 0.01 |
| Range Break 100 Index | 0.01 |
| Range Break 200 Index | 0.01 |
| Step Index | 0.10 |
| Volatility 10 (1s) Index | 0.50 |
| Volatility 10 Index | 0.50 |
| Volatility 100 (1s) Index | 0.20 |
| Volatility 100 Index | 0.50 |
| Volatility 200 (1s) Index | 0.02 |
| Volatility 25 (1s) Index | 0.005 |
| Volatility 25 Index | 0.50 |
| Volatility 300 (1s) Index | 1 |
| Volatility 50 (1s) Index | 0.005 |
| Volatility 50 Index | 4 |
| Volatility 75 (1s) Index | 0.05 |
| Volatility 75 Index | 0.001 |
| Volatility 150 (1s) Index | 0.01 |
| Volatility 250 (1s) Index | 0.005 |
| AUDUSD DFX 10 Index | 0.01 |
| EURUSD DFX 10 Index | 0.01 |
| GBPUSD DFX 10 Index | 0.01 |
| USDCHF DFX 10 Index | 0.01 |
| USDJPY DFX 10 Index | 0.01 |
| AUD Basket | 0.01 |
| EUR Basket | 0.01 |
| GBP Basket | 0.01 |
| Gold Basket | 0.01 |
| USD Basket | 0.01 |
| AUDUSD DFX 20 Index | 0.01 |
| EURUSD DFX 20 Index | 0.01 |
| GBPUSD DFX 20 Index | 0.01 |
| USDCHF DFX 20 Index | 0.01 |
| USDJPY DFX 20 Index | 0.01 |
| DEX 900 DOWN Index | 0.01 |
| DEX 900 UP Index | 0.01 |
| DEX 600 DOWN Index | 0.01 |
| DEX 600 UP Index | 0.01 |
| DEX 1500 DOWN Index | 0.01 |
| DEX 1500 UP Index | 0.01 |
| Drift Switch Index 10 | 0.01 |
| Drift Switch Index 20 | 0.01 |
| Drift Switch Index 30 | 0.01 |
What are synthetic indices?
Synthetic indices are financial instruments that replicate the performance of a specific market index or asset class by using derivative instruments, such as futures, options, and swaps. These instruments are designed to offer flexibility and cost efficiency, allowing investors to gain exposure to the market without directly holding the underlying assets. However, it's important to be aware of potential risks, as synthetic indices may involve leverage, magnifying both gains and losses.
Which broker can i use to trade synthetic indices in 2024?
Deriv is the only broker that offers synthetic indices in the whole world, they own the technology that creates these markets.
